Ever since California legalized the medical use of marijuana in 1996, the push for legalizing cannabis has spread throughout the United States. Now, as more and more states take a stand on cannabis, the lines are getting blurry and it is difficult to keep the laws straight. It is also getting more difficult to know the quality of your marijuana. No worries, we are here to help! Not only does CDx provide you the device you need for testing your cannabis, we also want to make sure you know the marijuana legality in your state. Check out our table below for an up-to-date list of cannabis legality where you live.
State | Medical | Recreational | Possession |
Alabama | ILLEGAL | ILLEGAL | Misdemeanor |
Alaska | LEGAL | ILLEGAL | Decriminalized |
Arizona | LEGAL | ILLEGAL | Medical Use Only |
Arkansas | ILLEGAL | ILLEGAL | Misdemeanor |
California | LEGAL | ILLEGAL | Decriminalized |
Colorado | LEGAL | LEGAL | Legalized and Decriminalized |
Connecticut | LEGAL | ILLEGAL | Decriminalized |
Delaware | LEGAL | ILLEGAL | Medical Use Only |
Florida | ILLEGAL | ILLEGAL | Misdemeanor |
Georgia | ILLEGAL | ILLEGAL | Misdemeanor |
Hawaii | LEGAL | ILLEGAL | Medical Use Only |
Idaho | ILLEGAL | ILLEGAL | Misdemeanor |
Illinois | LEGAL | ILLEGAL | Medical Use Only |
Indiana | ILLEGAL | ILLEGAL | Misdemeanor |
Iowa | ILLEGAL | ILLEGAL | Misdemeanor |
Kansas | ILLEGAL | ILLEGAL | Misdemeanor |
Kentucky | ILLEGAL | ILLEGAL | Misdemeanor (less than 8oz) |
Louisiana | ILLEGAL | ILLEGAL | Illegal |
Maine | LEGAL | ILLEGAL | Portland legalized possession of 2.5oz and Decriminalized |
Maryland | LEGAL | ILLEGAL | Decriminalized 10g or less |
Massachusetts | LEGAL | ILLEGAL | Decriminalized |
Michigan | LEGAL | ILLEGAL | Medical Use Only |
Minnesota | LEGAL | ILLEGAL | Decriminalized |
Mississippi | LEGAL | ILLEGAL | Decriminalized |
Missouri | ILLEGAL | ILLEGAL | Misdemeanor |
Montana | LEGAL | ILLEGAL | Misdemeanor (60g or less) |
Nebraska | ILLEGAL | ILLEGAL | Decriminalized (1st offense only) |
Nevada | LEGAL | ILLEGAL | Decriminalized |
New Hampshire | LEGAL | ILLEGAL | Medical Use Only |
New Jersey | LEGAL | ILLEGAL | Medical Use Only |
New Mexico | LEGAL | ILLEGAL | Medical Use Only |
New York | ILLEGAL | ILLEGAL | Misdemeanor (25g or more) and Decriminalized |
North Carolina | ILLEGAL | ILLEGAL | Misdemeanor and Decriminalized |
North Dakota | ILLEGAL | ILLEGAL | Misdemeanor |
Ohio | ILLEGAL | ILLEGAL | Decriminalized |
Oklahoma | ILLEGAL | ILLEGAL | Illegal |
Oregon | LEGAL | ILLEGAL | Decriminalized |
Pennsylvania | ILLEGAL | ILLEGAL | Misdemeanor |
Rhode Island | ILLEGAL | ILLEGAL | Civil Violation and Decriminalized |
South Carolina | ILLEGAL | ILLEGAL | Illegal |
South Dakota | ILLEGAL | ILLEGAL | Misdemeanor |
Tennessee | ILLEGAL | ILLEGAL | Misdemeanor (less than ½ ounce) |
Texas | ILLEGAL | ILLEGAL | Illegal |
Utah | ILLEGAL | ILLEGAL | Misdemeanor |
Vermont | LEGAL | ILLEGAL | Decriminalized |
Virginia | ILLEGAL | ILLEGAL | Misdemeanor |
Washington | LEGAL | LEGAL | Legalized and Decriminalized |
West Virginia | ILLEGAL | ILLEGAL | Misdemeanor |
Wisconsin | ILLEGAL | ILLEGAL | Illegal |
Wyoming | ILLEGAL | ILLEGAL | Misdemeanor |
Sources:
Governing: State Marijuana Laws Map Medical Recreational
Reason: Legal Pot Coming Soon 50 State Marijuana
USA Today: Marijuana Legal States Medial Recreational
Wikipedia: Legality of Cannabis by U.S. State